

The first games were held in the 11th century under the reign of the Scottish King Malcolm of Canmore. In 1057 the King held a crude form of Scottish athletics to lift the moral of his troops before battle. The strongest men were chosen as the King’s personal body guards and the fastest became his couriers. Implements used were those found around the blacksmith’s shop and available to the early Scotsman:
Bonnie Brae Games 2008 Liberty Corners Nj 

Kenny And Buddha cooling off Sheaf Toss

Caber Toss 11:30 Stone put
Bonnie Brae Scottish Games
Date: 6/7/2008
Location: Liberty Corner, NJ
| Amateur | ||||||||||||||||||||
| Athlete | Place | Games Points | Braemar Stone 22lb | Open Stone 16.25lb | Heavy WFD | Light WFD | Heavy Hammer | Caber 17'6 | Sheaf 20lb | WFH | ||||||||||
| Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||||
| Sean McKay | 1 | 12 | 33'-8" | 725 | 42'-4" | 671 | 30'-2" | 607 | 61'-9" | 664 | 79'-0" | 634 | 12:00(1) | 50 | 24'-0" | 681 | 13'-7" | 676 | ||
| Sam Grammer | 2 | 13 | 35'-6" | 765 | 39'-3" | 622 | 31'-8.5" | 638 | 68'-0" | 731 | 89'-7" | 719 | 12:00(2) | 40 | 23'-0" | 652 | 12'-7" | 627 | ||
| Andrew Callan | 3 | 24 | 29'-10.5" | 644 | 40'-8.5" | 645 | 25'-4.5" | 511 | 50'-5" | 542 | 68'-10" | 552 | 11:30(3) | 30 | 23'-0" | 652 | 11'-7" | 577 | ||
| Taylor Mckay | 4 | 34 | 30'-3" | 652 | 38'-4" | 608 | 23'-3" | 468 | 48'-4" | 519 | 63'-7" | 510 | 30(6) | 0 | 11'-7" | 577 | ||||
| Ken Toth | 5 | 41.5 | 24'-9" | 533 | 31'-1" | 493 | 21'-6" | 433 | 40'-9" | 438 | 61'-1" | 490 | 11:00(4) | 20 | ||||||
| Bob Dunkerley | 6 | 43.5 | 25'-6" | 549 | 28'-7" | 453 | 20'-8" | 416 | 43'-3" | 465 | 60'-0" | 481 | 85(5) | 10 | ||||||
| View the log for these results | ||||||||||||||||||||
NEPTUNE GAMES 2008 
Neptune Highland Games
Date: 5/24/2008
Location: Neptune, NJAmateur Athlete Place Games
PointsBraemar
Stone
23.5lbOpen
Stone
16.25lbHeavy
WFDLight
WFDLight
HammerCaber WFH Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Sam Grammer 1 8 36'-5" 785 44'-4" 703 29'-2" 587 67'-1" 721 118'-1" 783 2:15(1) 40 14'-0" 697 Al Yodakis 2 14 33'-11" 731 38'-6" 610 30'-2" 607 56'-2" 604 99'-2" 658 65(2) 30 12'-0" 598 Taylor Mckay 3 24 29'-10" 643 36'-2" 573 22'-8.5" 457 48'-1" 517 78'-1" 518 35(4) 10 13'-0" 647 Bob Dunkerley 5 32 26'-6" 571 29'-6" 468 23'-1" 465 43'-2" 464 71'-9" 476 10'-0" 498 View the log for these results
| Master | ||||||||||||||||||||
| Athlete | Place | Games Points | Braemar Stone 23.5lb | Open Stone 16.5lb | Heavy WFD | Light WFD | Light Hammer | Caber | WFH | |||||||||||
| Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | |||||||
| Steve Pulcinella | 1 | 7 | 36'-4.5" | 784 | 48'-11" | 775 | 53'-3" | 1072 | 74'-2" | 797 | 106'-10" | 709 | 12:10(1) | 20 | 18'-4" | 913 | ||||
| Gene Flynn | 2 | 14 | 30'-10" | 664 | 39'-6" | 626 | 45'-10" | 923 | 64'-4" | 691 | 106'-4" | 705 | 12:45(2) | 10 | 15'-0" | 747 | ||||
| Ken Toth | 3 | 21 | 23'-10" | 513 | 28'-10" | 457 | 29'-4.5" | 591 | 43'-9" | 470 | 75'-6" | 501 | 13'-0" | 647 | ||||||
| View the log for these results | ||||||||||||||||||||
| Women | ||||||||||||||||||||
| Athlete | Place | Games Points | Braemar Stone 16lb | Open Stone 9lb | Heavy WFD | Light WFD | Light Hammer | Caber 16' 68lb | WFH | |||||||||||
| Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | |||||||
| Kate Mason | 1 | 8 | 25'-2" | 542 | 38'-0" | 602 | 42'-9" | 861 | 75'-2" | 808 | 83'-7" | 554 | 1:00(1) | 20 | 15'-6" | 772 | ||||
| Lacy Johnson | 2 | 13 | 27'-11" | 601 | 37'-11" | 601 | 40'-9" | 820 | 66'-0" | 709 | 82'-7" | 548 | 80(2) | 10 | 15'-0" | 747 | ||||
| Heather Mckenzie | 3 | 21 | 20'-1" | 433 | 27'-8" | 439 | 26'-4" | 530 | 44'-2" | 475 | 57'-1" | 379 | 45(3) | 0 | 10'-0" | 498 | ||||
| View the log for these results | ||||||||||||||||||||
Allentown Sportsfest 
July 26th 2008









| Allentown Sports Fest Games Date: 7/5/2008 Location: Allentown, PA Kenny Video | |||||||||||
| Master | |||||||||||
| Athlete | Place | Points | Open Stone 16lb | Heavy Wgt for Dist | Light Wgt for Dist | Light Hammer | Caber | Sheaf 16lb | Weight for Height | ||
| Ken Toth | 2 | 31'-7.5" | 30'-7" | 43'-5" | 76'-11.25" | 12:00(2) | 22'-0" | 11'-0" | |||
| View the log for these results | |||||||||||
Glen Thistle Games 8/2/08
Glen Thistle
Date: 8/2/2008
Location: Kutztown, PA
Kenny videoMaster Athlete Place Points Open
StoneHeavy
Wgt for
DistLight
Wgt for
DistLight
HammerCaber Sheaf
16lbWeight
for
HeightKen Toth 1 31'-3" 28'-0" 44'-11" 74'-7.25" 11:55(1) 23'-0" 12'-0" View the log for these results






14th Annual McLain Celtic Festival and Highland games 8/30/08